Eligible postcodes for On-demand Delivery service can be found below:
| Post Code | Suburb | Distance from Eastwood (in Kms) | 
| 2000 | Sydney | 17.48 | 
| 2000 | Barangaroo | 17.96 | 
| 2000 | Haymarket | 17.1 | 
| 2000 | The Rocks | 24.84 | 
| 2000 | Dawes Point | 21.61 | 
| 2000 | Millers Point | 20.66 | 
| 2007 | Ultimo | 17.44 | 
| 2008 | Chippendale | 17.99 | 
| 2008 | Darlington | 18.37 | 
| 2009 | Pyrmont | 16.07 | 
| 2010 | Darlinghurst | 22.05 | 
| 2010 | Surry Hills | 24.99 | 
| 2011 | Potts Point | 21.83 | 
| 2011 | Elizabeth Bay | 22.57 | 
| 2011 | Woolloomooloo | 21.08 | 
| 2011 | Rushcutters Bay | 26.8 | 
| 2015 | Eveleigh | 18.22 | 
| 2015 | Alexandria | 30 | 
| 2015 | Beaconsfield | 26.33 | 
| 2016 | Redfern | 18.73 | 
| 2017 | Waterloo | 24.99 | 
| 2017 | Zetland | 25.23 | 
| 2018 | Eastlakes | 27.72 | 
| 2018 | Rosebery | 30.94 | 
| 2019 | Botany | 30.78 | 
| 2019 | Banksmeadow | 31.48 | 
| 2020 | Mascot | 32.27 | 
| 2021 | Paddington | 23.49 | 
| 2021 | Centennial Park | 25.86 | 
| 2021 | Moore Park | 25.99 | 
| 2022 | Bondi Junction | 25.78 | 
| 2022 | Queens Park | 26.39 | 
| 2023 | Bellevue Hill | 21.94 | 
| 2024 | Waverley | 27.33 | 
| 2024 | Bronte | 28.21 | 
| 2025 | Woollahra | 25.36 | 
| 2026 | Bondi Beach | 28.43 | 
| 2026 | Bondi | 26.85 | 
| 2026 | Tamarama | 27.86 | 
| 2026 | North Bondi | 33.33 | 
| 2027 | Edgecliff | 19.9 | 
| 2027 | Darling Point | 20.57 | 
| 2027 | Point Piper | 21.73 | 
| 2028 | Double Bay | 20.58 | 
| 2029 | Rose Bay | 23.44 | 
| 2030 | Dover Heights | 24.77 | 
| 2030 | Vaucluse | 25.58 | 
| 2030 | Watsons Bay | 28.42 | 
| 2031 | Clovelly | 28.73 | 
| 2031 | Randwick | 26.61 | 
| 2032 | Kingsford | 28.12 | 
| 2032 | Daceyville | 28.02 | 
| 2033 | Kensington | 25.28 | 
| 2034 | Coogee | 32.66 | 
| 2034 | South Coogee | 34.1 | 
| 2035 | Pagewood | 30.31 | 
| 2035 | Maroubra | 32.35 | 
| 2036 | Eastgardens | 30.25 | 
| 2036 | Hillsdale | 32.01 | 
| 2036 | Matraville | 32.41 | 
| 2036 | Malabar | 34.16 | 
| 2036 | Chifley | 34.27 | 
| 2036 | Port Botany | 34.46 | 
| 2036 | Little Bay | 35.15 | 
| 2036 | Phillip Bay | 35.65 | 
| 2036 | La Perouse | 35.89 | 
| 2037 | Forest Lodge | 16.61 | 
| 2037 | Glebe | 16.41 | 
| 2038 | Annandale | 15.78 | 
| 2039 | Rozelle | 13.85 | 
| 2040 | Lilyfield | 14.54 | 
| 2040 | Leichhardt | 19.55 | 
| 2041 | Balmain | 14.45 | 
| 2041 | Birchgrove | 14.53 | 
| 2041 | Balmain East | 15.07 | 
| 2042 | Newtown | 22.45 | 
| 2042 | Enmore | 21.64 | 
| 2043 | Erskineville | 23.53 | 
| 2044 | St Peters | 19.73 | 
| 2044 | Sydenham | 22.26 | 
| 2044 | Tempe | 28.97 | 
| 2045 | Haberfield | 14.87 | 
| 2046 | Five Dock | 13.99 | 
| 2046 | Russell Lea | 12.51 | 
| 2046 | Chiswick | 13.42 | 
| 2046 | Abbotsford | 14.22 | 
| 2046 | Canada Bay | 12.36 | 
| 2046 | Rodd Point | 13.54 | 
| 2046 | Wareemba | 13.63 | 
| 2047 | Drummoyne | 11.54 | 
| 2048 | Stanmore | 17.12 | 
| 2049 | Lewisham | 19.14 | 
| 2049 | Petersham | 19.43 | 
| 2050 | Camperdown | 16.8 | 
| 2060 | Lavender Bay | 18.97 | 
| 2060 | Mcmahons Point | 18.65 | 
| 2060 | North Sydney | 22.68 | 
| 2060 | Waverton | 20.13 | 
| 2061 | Kirribilli | 18.65 | 
| 2061 | Milsons Point | 22.59 | 
| 2062 | Cammeray | 17.32 | 
| 2063 | Northbridge | 19.45 | 
| 2064 | Artarmon | 12.92 | 
| 2065 | Greenwich | 14.79 | 
| 2065 | St Leonards | 13.73 | 
| 2065 | Naremburn | 13.97 | 
| 2065 | Crows Nest | 17.12 | 
| 2065 | Wollstonecraft | 15.85 | 
| 2066 | Lane Cove North | 10.61 | 
| 2066 | Lane Cove | 12.16 | 
| 2066 | Lane Cove West | 10.39 | 
| 2066 | Linley Point | 11.31 | 
| 2066 | Longueville | 13.5 | 
| 2066 | Northwood | 13 | 
| 2066 | Riverview | 14.46 | 
| 2067 | Chatswood West | 11.05 | 
| 2067 | Chatswood | 16.15 | 
| 2068 | Willoughby | 14.59 | 
| 2068 | Willoughby East | 15.55 | 
| 2068 | Castlecrag | 16.93 | 
| 2068 | Middle Cove | 16.17 | 
| 2068 | North Willoughby | 15.24 | 
| 2069 | Roseville | 12.48 | 
| 2069 | Castle Cove | 15.28 | 
| 2069 | Roseville Chase | 15.24 | 
| 2070 | Lindfield | 11.64 | 
| 2070 | East Lindfield | 13.88 | 
| 2071 | Killara | 13.72 | 
| 2071 | East Killara | 13.3 | 
| 2072 | Gordon | 11.5 | 
| 2073 | West Pymble | 9.35 | 
| 2073 | Pymble | 11.68 | 
| 2074 | South Turramurra | 12.73 | 
| 2074 | Warrawee | 14.58 | 
| 2074 | Turramurra | 15.97 | 
| 2074 | North Turramurra | 17.13 | 
| 2075 | St Ives | 15 | 
| 2075 | St Ives Chase | 15.65 | 
| 2076 | Wahroonga | 14.6 | 
| 2076 | Normanhurst | 11.77 | 
| 2076 | North Wahroonga | 17.99 | 
| 2077 | Waitara | 14.29 | 
| 2077 | Asquith | 16.2 | 
| 2077 | Hornsby | 15.45 | 
| 2077 | Hornsby Heights | 18.36 | 
| 2079 | Mount Colah | 20.02 | 
| 2080 | Mount Kuring-gai | 26.72 | 
| 2081 | Berowra | 25.76 | 
| 2082 | Berowra Heights | 27.93 | 
| 2084 | Terrey Hills | 22.9 | 
| 2084 | Duffys Forest | 25.92 | 
| 2085 | Belrose | 23.69 | 
| 2085 | Davidson | 23.62 | 
| 2086 | Frenchs Forest | 20.36 | 
| 2087 | Killarney Heights | 19.45 | 
| 2087 | Forestville | 18.66 | 
| 2088 | Mosman | 18.74 | 
| 2089 | Neutral Bay | 16.86 | 
| 2089 | Kurraba Point | 19.17 | 
| 2090 | Cremorne | 17.24 | 
| 2090 | Cremorne Point | 18.35 | 
| 2092 | Seaforth | 23.82 | 
| 2093 | Balgowlah Heights | 24.83 | 
| 2093 | Clontarf | 24.41 | 
| 2093 | North Balgowlah | 24.12 | 
| 2093 | Balgowlah | 27.62 | 
| 2093 | Manly Vale | 25.3 | 
| 2094 | Fairlight | 24.43 | 
| 2095 | Manly | 27 | 
| 2096 | Curl Curl | 27.23 | 
| 2096 | Freshwater | 27.97 | 
| 2096 | Queenscliff | 27.45 | 
| 2097 | Collaroy Plateau | 27.44 | 
| 2097 | Collaroy | 28.82 | 
| 2097 | Wheeler Heights | 26.09 | 
| 2099 | Narraweena | 23.78 | 
| 2099 | Dee Why | 29.75 | 
| 2099 | Cromer | 25.7 | 
| 2099 | North Curl Curl | 26.88 | 
| 2100 | Allambie Heights | 22.73 | 
| 2100 | Brookvale | 24.48 | 
| 2100 | Oxford Falls | 22.82 | 
| 2100 | Beacon Hill | 26.67 | 
| 2100 | North Manly | 25.71 | 
| 2101 | Elanora Heights | 29.22 | 
| 2101 | Ingleside | 26.47 | 
| 2101 | North Narrabeen | 30.34 | 
| 2101 | Narrabeen | 36.37 | 
| 2102 | Warriewood | 31.1 | 
| 2103 | Mona Vale | 34.38 | 
| 2104 | Bayview | 30.73 | 
| 2105 | Church Point | 31.02 | 
| 2106 | Newport | 34.41 | 
| 2107 | Avalon Beach | 38.43 | 
| 2107 | Clareville | 38.68 | 
| 2108 | Palm Beach | 43.09 | 
| 2110 | Hunters Hill | 8.6 | 
| 2110 | Woolwich | 11.6 | 
| 2111 | Gladesville | 7.22 | 
| 2111 | Henley | 8.99 | 
| 2111 | Huntleys Cove | 8.98 | 
| 2111 | Tennyson Point | 7.17 | 
| 2111 | Huntleys Point | 10.19 | 
| 2112 | Ryde | 3.76 | 
| 2112 | Denistone East | 2.26 | 
| 2112 | Putney | 6.03 | 
| 2113 | North Ryde | 5.45 | 
| 2113 | Macquarie Park | 6.77 | 
| 2113 | East Ryde | 6.41 | 
| 2114 | West Ryde | 2.6 | 
| 2114 | Meadowbank | 3.43 | 
| 2114 | Denistone | 2.09 | 
| 2114 | Denistone West | 1.54 | 
| 2114 | Melrose Park | 3.9 | 
| 2115 | Ermington | 4.19 | 
| 2116 | Rydalmere | 6.96 | 
| 2117 | Dundas Valley | 2.71 | 
| 2117 | Oatlands | 6.37 | 
| 2117 | Dundas | 6.1 | 
| 2117 | Telopea | 6.1 | 
| 2118 | Carlingford | 5.48 | 
| 2119 | Cheltenham | 4.91 | 
| 2119 | Beecroft | 6.29 | 
| 2120 | Pennant Hills | 8.63 | 
| 2120 | Westleigh | 11.41 | 
| 2120 | Thornleigh | 11.89 | 
| 2121 | Epping | 2.47 | 
| 2121 | North Epping | 6.12 | 
| 2122 | Marsfield | 3.84 | 
| 2122 | Eastwood | 0 | 
| 2125 | West Pennant Hills | 9.03 | 
| 2126 | Cherrybrook | 9.62 | 
| 2127 | Newington | 8.92 | 
| 2127 | Sydney Olympic Park | 10.99 | 
| 2127 | Wentworth Point | 10.13 | 
| 2128 | Silverwater | 7.98 | 
| 2130 | Summer Hill | 18.74 | 
| 2131 | Ashfield | 18.77 | 
| 2132 | Croydon | 15.68 | 
| 2133 | Croydon Park | 17.94 | 
| 2134 | Burwood | 14.65 | 
| 2135 | Strathfield | 13.78 | 
| 2136 | Enfield | 13.65 | 
| 2136 | Strathfield South | 15.6 | 
| 2136 | Burwood Heights | 16.41 | 
| 2137 | Breakfast Point | 10.89 | 
| 2137 | Mortlake | 10.64 | 
| 2137 | North Strathfield | 10.77 | 
| 2137 | Cabarita | 11.37 | 
| 2137 | Concord | 11.17 | 
| 2138 | Rhodes | 6.67 | 
| 2138 | Concord West | 8.55 | 
| 2138 | Liberty Grove | 8.07 | 
| 2140 | Homebush | 10.19 | 
| 2140 | Homebush West | 10.19 | 
| 2141 | Lidcombe | 11.62 | 
| 2141 | Berala | 13.27 | 
| 2141 | Rookwood | 14.17 | 
| 2142 | Camellia | 9.35 | 
| 2142 | Rosehill | 9.79 | 
| 2142 | Granville | 12.51 | 
| 2142 | South Granville | 13.68 | 
| 2142 | Clyde | 10.91 | 
| 2142 | Holroyd | 12.44 | 
| 2143 | Potts Hill | 16.1 | 
| 2143 | Birrong | 16.35 | 
| 2143 | Regents Park | 15.04 | 
| 2144 | Auburn | 10.69 | 
| 2145 | Constitution Hill | 12.75 | 
| 2145 | Mays Hill | 13.51 | 
| 2145 | Wentworthville | 12.9 | 
| 2145 | Westmead | 12.95 | 
| 2145 | Pendle Hill | 15.11 | 
| 2145 | Girraween | 16.31 | 
| 2145 | Greystanes | 17.82 | 
| 2145 | South Wentworthville | 16.33 | 
| 2145 | Pemulwuy | 21.52 | 
| 2146 | Toongabbie | 14.44 | 
| 2146 | Old Toongabbie | 13.48 | 
| 2147 | Seven Hills | 18.51 | 
| 2147 | Kings Langley | 18.93 | 
| 2147 | Lalor Park | 18.36 | 
| 2148 | Huntingwood | 23.7 | 
| 2148 | Kings Park | 22.32 | 
| 2148 | Marayong | 23.84 | 
| 2148 | Prospect | 21.02 | 
| 2148 | Blacktown | 25.11 | 
| 2148 | Arndell Park | 25.47 | 
| 2150 | Parramatta | 9.6 | 
| 2150 | Harris Park | 9.96 | 
| 2151 | North Parramatta | 9.28 | 
| 2151 | North Rocks | 7.87 | 
| 2152 | Northmead | 10.6 | 
| 2153 | Baulkham Hills | 11.87 | 
| 2153 | Winston Hills | 13.63 | 
| 2153 | Bella Vista | 18.83 | 
| 2154 | Castle Hill | 14.13 | 
| 2155 | Kellyville | 19.78 | 
| 2155 | Kellyville Ridge | 23.62 | 
| 2155 | Beaumont Hills | 23.43 | 
| 2155 | Rouse Hill | 28.53 | 
| 2156 | Glenhaven | 14.82 | 
| 2156 | Kenthurst | 18.83 | 
| 2156 | Annangrove | 25.55 | 
| 2158 | Dural | 15.84 | 
| 2160 | Merrylands | 13.37 | 
| 2160 | Merrylands West | 15.93 | 
| 2161 | Yennora | 19.08 | 
| 2161 | Guildford | 15.54 | 
| 2161 | Guildford West | 17.14 | 
| 2161 | Old Guildford | 16.65 | 
| 2162 | Chester Hill | 16.75 | 
| 2162 | Sefton | 17.25 | 
| 2163 | Lansdowne | 19.7 | 
| 2163 | Villawood | 19.04 | 
| 2163 | Carramar | 19.57 | 
| 2164 | Woodpark | 16.34 | 
| 2164 | Wetherill Park | 23.16 | 
| 2164 | Smithfield | 20.28 | 
| 2165 | Fairfield | 19.63 | 
| 2165 | Fairfield East | 17.98 | 
| 2165 | Fairfield Heights | 23.54 | 
| 2165 | Fairfield West | 23.4 | 
| 2166 | Lansvale | 22.12 | 
| 2166 | Canley Heights | 24.8 | 
| 2166 | Canley Vale | 22.8 | 
| 2166 | Cabramatta | 26.73 | 
| 2166 | Cabramatta West | 26.41 | 
| 2167 | Glenfield | 48.75 | 
| 2168 | Heckenberg | 29.86 | 
| 2168 | Ashcroft | 30.31 | 
| 2168 | Sadleir | 30.67 | 
| 2168 | Busby | 30.79 | 
| 2168 | Green Valley | 40.92 | 
| 2168 | Miller | 43.1 | 
| 2168 | Cartwright | 44.76 | 
| 2168 | Hinchinbrook | 44.81 | 
| 2170 | Chipping Norton | 26.38 | 
| 2170 | Moorebank | 30.97 | 
| 2170 | Hammondville | 31.24 | 
| 2170 | Warwick Farm | 23.78 | 
| 2170 | Liverpool | 29.28 | 
| 2170 | Mount Pritchard | 27.98 | 
| 2170 | Casula | 33.48 | 
| 2170 | Prestons | 43.49 | 
| 2170 | Lurnea | 45.55 | 
| 2171 | Cecil Hills | 37.61 | 
| 2171 | Middleton Grange | 41.59 | 
| 2171 | Hoxton Park | 42.43 | 
| 2171 | Carnes Hill | 42.58 | 
| 2171 | West Hoxton | 43.18 | 
| 2171 | Horningsea Park | 43.2 | 
| 2172 | Pleasure Point | 33.45 | 
| 2172 | Voyager Point | 34.63 | 
| 2173 | Wattle Grove | 31.08 | 
| 2174 | Edmondson Park | 46.17 | 
| 2175 | Horsley Park | 32.59 | 
| 2176 | Prairiewood | 24.45 | 
| 2176 | Wakeley | 24.94 | 
| 2176 | Edensor Park | 27.72 | 
| 2176 | Greenfield Park | 26.28 | 
| 2176 | St Johns Park | 26.12 | 
| 2176 | Bossley Park | 35.31 | 
| 2176 | Abbotsbury | 38.06 | 
| 2177 | Bonnyrigg | 29.02 | 
| 2177 | Bonnyrigg Heights | 28.76 | 
| 2178 | Cecil Park | 35.24 | 
| 2178 | Mount Vernon | 36.27 | 
| 2178 | Kemps Creek | 39.19 | 
| 2179 | Austral | 46.95 | 
| 2179 | Leppington | 48.56 | 
| 2190 | Greenacre | 16.91 | 
| 2190 | Chullora | 15.3 | 
| 2190 | Mount Lewis | 17.81 | 
| 2191 | Belfield | 16.9 | 
| 2192 | Belmore | 18.61 | 
| 2193 | Ashbury | 19.93 | 
| 2193 | Canterbury | 21.25 | 
| 2193 | Hurlstone Park | 20.79 | 
| 2194 | Campsie | 19.16 | 
| 2195 | Lakemba | 19.14 | 
| 2195 | Wiley Park | 18.84 | 
| 2196 | Punchbowl | 19.63 | 
| 2196 | Roselands | 20.48 | 
| 2197 | Bass Hill | 19.24 | 
| 2198 | Georges Hall | 21.02 | 
| 2199 | Yagoona | 17.56 | 
| 2200 | Bankstown | 18.88 | 
| 2200 | Condell Park | 20.73 | 
| 2203 | Dulwich Hill | 20.71 | 
| 2204 | Marrickville | 22.3 | 
| 2205 | Wolli Creek | 27.98 | 
| 2205 | Arncliffe | 28.35 | 
| 2205 | Turrella | 28.7 | 
| 2206 | Earlwood | 23.01 | 
| 2206 | Clemton Park | 22.65 | 
| 2207 | Bexley North | 24.87 | 
| 2207 | Bardwell Park | 26.07 | 
| 2207 | Bardwell Valley | 26.9 | 
| 2207 | Bexley | 26.27 | 
| 2208 | Kingsgrove | 22.99 | 
| 2209 | Beverly Hills | 21.6 | 
| 2209 | Narwee | 21.44 | 
| 2210 | Peakhurst | 24.24 | 
| 2210 | Riverwood | 22.67 | 
| 2210 | Lugarno | 27.01 | 
| 2210 | Peakhurst Heights | 26.24 | 
| 2211 | Padstow | 22.44 | 
| 2211 | Padstow Heights | 24.19 | 
| 2212 | Revesby | 23.43 | 
| 2212 | Revesby Heights | 24.92 | 
| 2213 | Panania | 25.11 | 
| 2213 | East Hills | 28.51 | 
| 2213 | Picnic Point | 25.72 | 
| 2214 | Milperra | 25.97 | 
| 2216 | Kyeemagh | 34.74 | 
| 2216 | Banksia | 34.91 | 
| 2216 | Rockdale | 35.88 | 
| 2216 | Brighton-le-sands | 36.41 | 
| 2217 | Kogarah | 29.18 | 
| 2217 | Kogarah Bay | 28.02 | 
| 2217 | Monterey | 36.44 | 
| 2217 | Ramsgate Beach | 37.92 | 
| 2217 | Ramsgate | 42.89 | 
| 2218 | Carlton | 26.47 | 
| 2218 | Allawah | 26.06 | 
| 2219 | Dolls Point | 38.72 | 
| 2219 | Sans Souci | 39.33 | 
| 2219 | Sandringham | 39.66 | 
| 2220 | Hurstville | 24.02 | 
| 2220 | Hurstville Grove | 26.08 | 
| 2221 | South Hurstville | 25.06 | 
| 2221 | Blakehurst | 27.25 | 
| 2221 | Carss Park | 27.38 | 
| 2221 | Connells Point | 25.92 | 
| 2221 | Kyle Bay | 27.3 | 
| 2222 | Penshurst | 23.14 | 
| 2223 | Mortdale | 24.91 | 
| 2223 | Oatley | 25.96 | 
| 2224 | Sylvania | 30.42 | 
| 2224 | Kangaroo Point | 31.14 | 
| 2224 | Sylvania Waters | 31.68 | 
| 2225 | Oyster Bay | 36.38 | 
| 2226 | Bonnet Bay | 36.99 | 
| 2226 | Jannali | 37.03 | 
| 2226 | Como | 38.38 | 
| 2227 | Gymea | 33.54 | 
| 2227 | Gymea Bay | 35.53 | 
| 2228 | Miranda | 32.79 | 
| 2228 | Yowie Bay | 34.37 | 
| 2229 | Taren Point | 32.84 | 
| 2229 | Caringbah | 34.62 | 
| 2229 | Dolans Bay | 36.76 | 
| 2229 | Lilli Pilli | 37.21 | 
| 2230 | Woolooware | 35.97 | 
| 2230 | Cronulla | 37.73 | 
| 2231 | Kurnell | 42.46 | 
| 2232 | Kareela | 34.11 | 
| 2232 | Woronora | 36.24 | 
| 2232 | Sutherland | 37.42 | 
| 2232 | Kirrawee | 37.62 | 
| 2232 | Loftus | 38.64 | 
| 2232 | Grays Point | 41.84 | 
| 2233 | Yarrawarrah | 40.4 | 
| 2233 | Engadine | 42.5 | 
| 2233 | Woronora Heights | 48.3 | 
| 2234 | Alfords Point | 28.98 | 
| 2234 | Illawong | 28.29 | 
| 2234 | Menai | 29.39 | 
| 2234 | Bangor | 31.33 | 
| 2234 | Barden Ridge | 31.98 | 
| 2555 | Badgerys Creek | 46 | 
| 2745 | Glenmore Park | 43.78 | 
| 2745 | Regentville | 45.22 | 
| 2745 | Luddenham | 48.54 | 
| 2747 | Claremont Meadows | 36.14 | 
| 2747 | Shanes Park | 36.26 | 
| 2747 | Werrington | 38.62 | 
| 2747 | Llandilo | 38.97 | 
| 2747 | Kingswood | 40.62 | 
| 2747 | Jordan Springs | 41.84 | 
| 2747 | Werrington County | 41.88 | 
| 2747 | Cambridge Park | 42.43 | 
| 2747 | Werrington Downs | 43.28 | 
| 2747 | Cambridge Gardens | 44.26 | 
| 2748 | Orchard Hills | 38.39 | 
| 2749 | Cranebrook | 42.34 | 
| 2750 | South Penrith | 42.36 | 
| 2750 | Penrith | 43.1 | 
| 2750 | Jamisontown | 44.46 | 
| 2750 | Leonay | 46.61 | 
| 2750 | Emu Plains | 46.98 | 
| 2750 | Emu Heights | 48.71 | 
| 2753 | Londonderry | 44.11 | 
| 2753 | Richmond | 44.28 | 
| 2753 | Hobartville | 45.2 | 
| 2753 | Agnes Banks | 45.96 | 
| 2756 | Mcgraths Hill | 36.49 | 
| 2756 | Mulgrave | 36.98 | 
| 2756 | Windsor Downs | 37.39 | 
| 2756 | Windsor | 38.3 | 
| 2756 | Bligh Park | 40.61 | 
| 2756 | South Windsor | 41.98 | 
| 2756 | Pitt Town | 42.88 | 
| 2756 | Clarendon | 44.37 | 
| 2759 | Erskine Park | 32.16 | 
| 2759 | St Clair | 33.52 | 
| 2760 | Colyton | 32.34 | 
| 2760 | Oxley Park | 33.34 | 
| 2760 | Ropes Crossing | 35.26 | 
| 2760 | North St Marys | 35.38 | 
| 2760 | St Marys | 37.02 | 
| 2761 | Oakhurst | 27.93 | 
| 2761 | Colebee | 29.3 | 
| 2761 | Dean Park | 27.29 | 
| 2761 | Glendenning | 29.73 | 
| 2761 | Hassall Grove | 29.02 | 
| 2761 | Plumpton | 30.55 | 
| 2762 | Schofields | 30.69 | 
| 2763 | Quakers Hill | 24.05 | 
| 2763 | Acacia Gardens | 21.13 | 
| 2765 | Box Hill | 31.32 | 
| 2765 | Vineyard | 32.27 | 
| 2765 | Riverstone | 34.59 | 
| 2765 | Marsden Park | 35.86 | 
| 2765 | Oakville | 35.88 | 
| 2765 | Berkshire Park | 38.72 | 
| 2766 | Eastern Creek | 26.65 | 
| 2766 | Rooty Hill | 31.54 | 
| 2767 | Doonside | 29.27 | 
| 2767 | Woodcroft | 27.62 | 
| 2768 | Glenwood | 20.11 | 
| 2768 | Parklea | 21.79 | 
| 2768 | Stanhope Gardens | 22.99 | 
| 2769 | The Ponds | 29.12 | 
| 2770 | Bidwill | 29.81 | 
| 2770 | Hebersham | 30.24 | 
| 2770 | Mount Druitt | 31.31 | 
| 2770 | Blackett | 31.59 | 
| 2770 | Shalvey | 31.7 | 
| 2770 | Minchinbury | 32.54 | 
| 2770 | Lethbridge Park | 32.54 | 
| 2770 | Dharruk | 33.27 | 
| 2770 | Willmot | 33.6 | 
| 2770 | Whalan | 33.67 | 
| 2770 | Emerton | 34.05 | 
| 2770 | Tregear | 35.03 | 
 
       
   
   
   
   
   
   
   
  